Buy

Start Buying Ether Today!

(Click to Switch Currency)


Start buying Ether today by viewing the sell orders below. We will then guide you through the simple buying process. If you need help, you can always review the how to guides before hand. Payment due by December 2, 2015, 9:47 AM EST for buy orders placed now. 1 users online
Market Rate for Ether:

= $0.855172

Id Bank Name Total USD ETH Price Qty ETH Available Minimum Purchase
11795024 SunTrust $1.44 $0.548191 2.625 ETH 0.000 ETH
63036660 Bank of America $0.90 $0.773887 1.162 ETH 0.000 ETH
70586561 Bank of America $1.37 $0.804381 1.706 ETH 0.000 ETH
54617256 Navy Federal Credit Union $312.52 $0.854444 365.756 ETH 0.000 ETH
39377898 Wells Fargo $0.75 $0.857236 0.872 ETH 0.000 ETH
30808023 Bank of America $0.62 $0.857794 0.725 ETH 0.000 ETH
56535500 Bank of America $0.70 $0.857794 0.821 ETH 0.000 ETH
66076531 Wells Fargo $66.12 $0.866372 76.321 ETH 0.000 ETH
59003277 Wells Fargo $0.90 $0.867312 1.034 ETH 0.000 ETH
72315569 PNC Bank $5.28 $0.874381 6.042 ETH 0.000 ETH
29542845 PNC Bank $4.02 $0.874381 4.595 ETH 0.000 ETH
34859505 Wells Fargo $0.88 $0.883528 0.992 ETH 0.000 ETH
19820619 Wells Fargo $1.89 $0.900098 2.099 ETH 0.000 ETH
46239736 Wells Fargo $0.41 $0.900098 0.456 ETH 0.000 ETH
99639311 Wells Fargo $1.78 $0.900098 1.979 ETH 0.000 ETH
28911489 Wells Fargo $1.76 $0.900098 1.960 ETH 0.000 ETH
91804494 Wells Fargo $0.88 $0.900098 0.976 ETH 0.000 ETH
88560967 Wells Fargo $1.38 $0.900098 1.538 ETH 0.000 ETH
10817140 Wells Fargo $0.56 $0.900098 0.627 ETH 0.000 ETH
46033895 Wells Fargo $3.27 $0.900098 3.628 ETH 0.000 ETH
54726040 Wells Fargo $3.23 $0.900684 3.588 ETH 0.000 ETH
8719347 Bank of America $31611.03 $0.909262 34765.583 ETH 20594.093 ETH
79354228 Bank of America $434.33 $0.927450 468.310 ETH 411.882 ETH
60558039 Bank of America $2.94 $0.927475 3.169 ETH 0.000 ETH
8777620 Bank of America $1874.01 $0.932306 2010.077 ETH 411.882 ETH
41954562 Bank of America $211.21 $0.932306 226.549 ETH 0.000 ETH
80527421 Bank of America $1570.22 $0.934734 1679.859 ETH 0.000 ETH
58000536 Bank of America $4000.00 $0.971152 4118.819 ETH 0.000 ETH
10062423 PNC Bank $1.01 $1.040774 0.969 ETH 0.000 ETH
30792432 Any Local Credit Union $765.60 $2.427881 315.337 ETH 0.000 ETH

How to Buy Altcoins

1. Select an order from the current order book, enter your email address and submit.

2. Pay the described sum to the account shown on the confirmation page by going to any local branch of the sellers bank and filling out a deposit form with cash, or sending a SEPA transfer (EU customers). How to fill out a deposit slip

3. Upload the receipt to the unique URL sent to your email.

We send you the coins typically within 3 hours of the funds being confirmed by the seller. SEPA transfers may take an additional 1 to 2 business days to process. Wire transfers, ACH transfers, check deposits, Wells Fargo Sure Pay, Chase QuickPay and any other unauthorized deposit methods will not be accepted. Any suspicious holds, especially larger transactions, may be subject to government issued photo identification. This is only subject to AltQuick.co discretion. Failure to present identification upon request can result in Altcoin funds not being released.